
| Parking Ban Key | ||
| Odd = Parking allowed on odd number side of street only | ||
| Even = Parking allowed on even side of street only | ||
| * If street name is not listed, no parking on either side | ||
| Aetna Street | Rubber Avenue to Goodyear Avenue | |
| Anderson Street | Odd | Washington Street to Spring Street |
| Beebe Street | Even | |
| Bradley Street | Both | |
| Brennan Street | Even | |
| Cedar Street | North Side Only | |
| Carol Street | Even | |
| City Hill Street | Even | High Street to City Hill Court |
| Cliff Street | Odd | Fairview Avenue to 153 Cliff Street |
| Odd | George Street to Frederick Street | |
| Even | Aetna Street to Pleasant View Street | |
| Coen Street | Even | |
| Crown Street | Odd | |
| Culver Street | Even | Hill Street to Hillcrest Avenue |
| Curtiss Street | Both | |
| Dunn Avenue | Even | |
| Evening Star Drive | Odd | Longwood Drive to 121 Evening Star Drive |
| Parking Allowed from 121 to Corner | ||
| No parking on off from Sunburst to #19 | ||
| Fairview Avenue | Even | Pleasantview Street to Southview Street |
| Frederick Street | Even | |
| George Street | Even | |
| Golden Hill Extension | Odd | |
| Golden Hill Street | Even | |
| Goodyear Avenue | Even | |
| Gorman Street | Even | |
| Greenwood Street | Even | From Route 68 to End of Street |
| Even | School Street to Route 68 | |
| Grove Street | Even | Park Avenue to May Avenue |
| High Street | Even | Oak Street to Maple Street |
| Even | Maple Street to Carroll Street | |
| Highland Avenue | Even | |
| Hillside Avenue | Odd | Sweeney Street to Elmwood Street |
| Lewis Circle | Odd | |
| Lorann Drive | Odd | Joseph Road to Joseph Road |
| Manner Avenue | Even | |
| Maple Street | Even | Carroll Street to Maple Avenue |
| Maple Terrace | Even | |
| Marshall Avenue | ||
| May Avneue | Even | New Street to Millville Avenue |
| Melbourne Street | Odd | 400 Ft from Melbourne Court South |
| Miller Driver | Odd | Debbie Lane to Cul De Sac |
| Millville Avenue | Even | In Front of Apartments/Condos |
| Morning Dove Road | Odd | Horton Hill Road to Red Robin Road |
| Myrtle Avenue | Both | |
| Neagle Street | Both | |
| New Street | Even | Park Avenue to Salem Street |
| Nixon Avenue | Odd | |
| North Main Street | Even | Orchard Street to Curtiss Court |
| Odd | Orchard Street to 1st Commercial Building | |
| North Spring Street | Even | 344 Only |
| Oak Street | Odd | High Street to Coen Street |
| Even | Maple Street to Cemertary Wall | |
| Olive Street | Odd | Cherry Street to Lewis Street |
| Orchard Street | Even | |
| Orchard Terrace | Even | |
| Park Avenue | Odd | Millville Avenue to Grove Street |
| Parking Allowed in front of #'s 192 - 194 | ||
| Pleasant View Street | Even | 200 ft from Fairview Avenue West |
| Pond Street | Even | |
| Rockwell Avenue | Even | |
| Salem Street | Even | Rockwell Avenue to New Street |
| School Street | Even | Anderson Street to Falcon Hall Driveway |
| Scott Street | Even | Cherry Street to Melbourne Street |
| South View Street | Odd | |
| Svea Avenue | Even | |
| Sweeney Street | Even | |
| Tolles Square | Odd | |
| Walnut Street | Odd | Highland Avnue to Sweeney Street |
| Odd | Millville Avenue to Grove Street | |
| Ward Street | Odd | |
| Washington Street | Even | |
| West Street | Even | |
| Wood Street | Odd | |
| Woodbine Street | Even | Albert Street to Lines Hill Street |
| Woodlawn Avenue | Odd | From Millville Avenue to Grove Street |
Page updated: 12/30/2009 03:31 PM